Veerotech Pricing in 2025 – Sign Up and Renewal Fees of All Plans

Veerotech Shared Hosting Cost Breakdown: Sign Up and Renewal Fees

Want to know the real cost of Veerotech's shared hosting plans? This table lays out exactly how much money goes out of your wallet at sign-up and renewal, so you can clearly see the total amount you'll be spending.

Plan Billing Term Sign-up Renewal
One Monthly $9.95 $9.95
3 Months $29.85 $29.85
6 Months $59.70 $59.70
1 Year $83.40 $83.40
2 Years $179.10 $179.10
3 Years $286.56 $286.56
Startup Monthly $14.95 $14.95
3 Months $44.85 $44.85
6 Months $89.70 $89.70
1 Year $125.58 $125.58
2 Years $269.10 $269.10
3 Years $430.56 $430.56
Grow Monthly $18.95 $18.95
3 Months $56.85 $56.85
6 Months $113.70 $113.70
1 Year $159.18 $159.18
2 Years $341.10 $341.10
3 Years $545.76 $545.76
Excel Monthly $24.95 $24.95
3 Months $74.85 $74.85
6 Months $149.70 $149.70
1 Year $209.58 $209.58
2 Years $449.10 $449.10
3 Years $718.56 $718.56

Veerotech Shared Hosting Renewal Fee Percentage Comparison

See how much Veerotech's hosting plans increase after the initial term with this percentage-based comparison of renewal fees. This table helps you quickly gauge the price jump for different billing cycles.

Monthly 3 Months 6 Months 1 Year 2 Years 3 Years
One 0% 0% 0% 0% 0% 0%
Startup 0% 0% 0% 0% 0% 0%
Grow 0% 0% 0% 0% 0% 0%
Excel 0% 0% 0% 0% 0% 0%

A Comparative Analysis of Veerotech’s Effective Monthly Costs

This table provides a detailed breakdown of sign-up and renewal fees across different billing cycles of all 2025's Veerotech packages. Compare pricing plans and understand how much you'll pay before committing to a hosting package.

Shared hosting plan Billing Term Sign Up Rate Renewal Rate
One Monthly $9.95/m $9.95/m
3 Months $9.95/m $9.95/m
6 Months $9.95/m $9.95/m
1 Year $6.95/m $6.95/m
2 Years $7.46/m $7.46/m
3 Years $7.96/m $7.96/m
Startup Monthly $14.95/m $14.95/m
3 Months $14.95/m $14.95/m
6 Months $14.95/m $14.95/m
1 Year $10.47/m $10.47/m
2 Years $11.21/m $11.21/m
3 Years $11.96/m $11.96/m
Grow Monthly $18.95/m $18.95/m
3 Months $18.95/m $18.95/m
6 Months $18.95/m $18.95/m
1 Year $13.27/m $13.27/m
2 Years $14.21/m $14.21/m
3 Years $15.16/m $15.16/m
Excel Monthly $24.95/m $24.95/m
3 Months $24.95/m $24.95/m
6 Months $24.95/m $24.95/m
1 Year $17.47/m $17.47/m
2 Years $18.71/m $18.71/m
3 Years $19.96/m $19.96/m

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *