UltaHost Pricing in 2025 – Sign Up and Renewal Fees of All Plans

UltaHost Shared Hosting Cost Breakdown: Sign Up and Renewal Fees

Want to know the real cost of UltaHost's shared hosting plans? This table lays out exactly how much money goes out of your wallet at sign-up and renewal, so you can clearly see the total amount you'll be spending.

Plan Billing Term Sign-up Renewal
SHARED Starter Monthly $3.80 $4.99
3 Months $11.40 $14.97
6 Months $22.80 $29.94
1 Year $42.00 $59.88
2 Years $71.76 $119.76
3 Years $90.00 $179.64
SHARED Basic Monthly $5.50 $7.50
3 Months $16.50 $22.50
6 Months $34.80 $45.00
1 Year $66.00 $90.00
2 Years $108.00 $180.00
3 Years $136.80 $270.00
SHARED Business Monthly $10.50 $14.99
3 Months $31.50 $44.97
6 Months $64.80 $89.94
1 Year $126.00 $179.88
2 Years $215.76 $359.76
3 Years $270.00 $539.64
SHARED Pro Monthly $13.99 $18.80
3 Months $41.97 $56.40
6 Months $83.94 $112.80
1 Year $155.88 $225.60
2 Years $276.00 $451.20
3 Years $342.00 $676.80

UltaHost Shared Hosting Renewal Fee Percentage Comparison

See how much UltaHost's hosting plans increase after the initial term with this percentage-based comparison of renewal fees. This table helps you quickly gauge the price jump for different billing cycles.

Monthly 3 Months 6 Months 1 Year 2 Years 3 Years
SHARED Starter 31% 31% 31% 43% 67% 100%
SHARED Basic 36% 36% 29% 36% 67% 97%
SHARED Business 43% 43% 39% 43% 67% 100%
SHARED Pro 34% 34% 34% 45% 63% 98%

A Comparative Analysis of UltaHost’s Effective Monthly Costs

This table provides a detailed breakdown of sign-up and renewal fees across different billing cycles of all 2025's UltaHost packages. Compare pricing plans and understand how much you'll pay before committing to a hosting package.

Shared hosting plan Billing Term Sign Up Rate Renewal Rate
SHARED Starter Monthly $3.80/m $4.99/m
3 Months $3.80/m $4.99/m
6 Months $3.80/m $4.99/m
1 Year $3.50/m $4.99/m
2 Years $2.99/m $4.99/m
3 Years $2.50/m $4.99/m
SHARED Basic Monthly $5.50/m $7.50/m
3 Months $5.50/m $7.50/m
6 Months $5.80/m $7.50/m
1 Year $5.50/m $7.50/m
2 Years $4.50/m $7.50/m
3 Years $3.80/m $7.50/m
SHARED Business Monthly $10.50/m $14.99/m
3 Months $10.50/m $14.99/m
6 Months $10.80/m $14.99/m
1 Year $10.50/m $14.99/m
2 Years $8.99/m $14.99/m
3 Years $7.50/m $14.99/m
SHARED Pro Monthly $13.99/m $18.80/m
3 Months $13.99/m $18.80/m
6 Months $13.99/m $18.80/m
1 Year $12.99/m $18.80/m
2 Years $11.50/m $18.80/m
3 Years $9.50/m $18.80/m

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *